<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witbe &#124; Quality of Experience - Unified Quality Management System - QoE - QoS</title>
	<atom:link href="http://www.witbe.net/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.witbe.net/en/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 10:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Witbe announces the opening of a subsidiary in Singapore</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:00:11 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3914</guid>
		<description><![CDATA[By creating its fouth international subsidary in Singapore after Casa, HK, and NY, Witbe aims to develop its activities in South East Asia...]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br />
By creating its fouth international subsidary in Singapore after Casa, HK, and NY, Witbe aims to develop its activities in <strong>South East Asia</strong>, and strengthen the delivered to its customers.</p>
<p><br/><br/><br />
<a href="/ceo/guillaume-galindo-2" title="Guillaume Galindo"><strong>Guillaume Galindo</strong></a> is taking the head of Singapores’s office and was prior serving as Sales Manager for Europe in Witbe HQ.</p>
<p><br/>He will be assisted by a local team as well as the full support and logistics expertise from HQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top innovators recognized in nine categories at TelcoTV2011 Vision Award</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:12:43 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[Press Center]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3530</guid>
		<description><![CDATA[Top innovators recognized in nine categories at TelcoTV Vision AwardPR Newswire &#8211; October 2011 Read the article]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.prnewswire.com/news-releases/telcotv-announces-2011-vision-award-winners-132626358.html" title="TelcoTV announces 2011 Vision Award Winners" target="_blank"><br />
<strong>Top innovators recognized in nine categories at TelcoTV Vision Award</strong><br/>PR Newswire &#8211; October 2011<br/><br />
<u>Read the article</u></a>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witbe honored with Innovation Award from TelcoTV 2011</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:03:55 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3525</guid>
		<description><![CDATA[Witbe honored with Innovation Award from TelcoTV 201126 Ocotber 2011 Download the press release]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.witbe.net/wp-content/uploads/2011/10/PR_Witbe_TelcoTV-VisionAwards_winner1.pdf" title="Witbe honored with Innovation Award from TelcoTV 2011"><br />
<strong>Witbe honored with Innovation Award from TelcoTV 2011</strong><br/>26 Ocotber 2011 <br/><br />
<u>Download the press release</u></a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witbe honored with Innovation Award from TelcoTV 2011</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:13:01 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3490</guid>
		<description><![CDATA[<img class="image_neutre" src="http://www.witbe.net/wp-content/uploads/2011/10/telcotv2011_awards.jpg" alt="TelcoTV2011 Awards " title="telcotv2011_awards" width="60" height="45" class="alignnone size-full wp-image-3418" />]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<strong>New Orleans, LA, Witbe’s next generation QoE monitoring technology for N-screen video has won the TelcoTV 2011 award for best “Test &#038; Measurement Innovation”.</strong><br />
<br/><br/></p>
<p>
For the first time, a <strong>unique solution is able to give a 360° view on Quality of Experience delivered on any kind of network </strong>(Internet/OTT, Cable, Satellite, DSL, fiber, wireless …) through all new users terminals: Television, Tablet, PC, smartphone, Xbox. Through a direct monitoring at transaction level, it is now possible to control strategic services: launch Apps, TV Guide, schedule DVR recordings, browse through menus, watch live and on-demand content. <br/><br />
<br/><br />
Witbe customers now have real-time answers, and KPI trending reports on their Services &#8230;<br />
<br/><br/></p>
<p><img src="http://www.witbe.net/wp-content/uploads/2011/10/telcotv2011_awards.jpg" alt="TelcoTV2011 Awards " title="telcotv2011_awards" width="100" height="76" class="alignnone size-full wp-image-3418" border="0"/><br />
<br/><br />
<a href="http://www.witbe.net/wp-content/uploads/2011/10/PR_Witbe_TelcoTV-VisionAwards_winner1.pdf" title="Witbe TelcoTV Vision Award Winner">Download the press release</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TelcoTV 2011 Vision Awards Finalists Unveiled</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:17:51 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[Press Center]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3462</guid>
		<description><![CDATA[TelcoTV 2011 Vision Awards Finalists Unveiled Lightreading &#8211; October 2011 Read the article]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.lightreading.com/document.asp?doc_id=213785" title="TelcoTV 2011 Vision Awards Finalist Unveiled" target="_blank"><br />
<strong>TelcoTV 2011 Vision Awards Finalists Unveiled </strong><br/>Lightreading &#8211; October 2011<br/><br />
<u>Read the article</u></a>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TelcoTV Announces 2011 Vision Award Winners</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:01:05 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[Press Center]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3458</guid>
		<description><![CDATA[TelcoTV Announces 2011 Vision Award WinnersLightreading &#8211; October 2011 Read the article]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.lightreading.com/document.asp?doc_id=213906" title="TelcoTV announces 2011 Vision Award Winners" target="_blank"><br />
<strong>TelcoTV Announces 2011 Vision Award Winners</strong><br/>Lightreading &#8211; October 2011<br/><br />
<u>Read the article</u></a>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witbe OTT Multi-Screen Monitoring Solution TelcoTV2011 Awards Finalist</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:05:40 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3453</guid>
		<description><![CDATA[Witbe OTT Multi-Screen Monitoring Solution TelcoTV2011 Awards Finalist25 October 2011 Download the press release]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.witbe.net/wp-content/uploads/2011/10/PR_Witbe_TelcoTV-VisionAwards_shorlist.pdf" title="Witbe TelcoTV Vision Awards shortlisted"><br />
<strong>Witbe OTT Multi-Screen Monitoring Solution TelcoTV2011 Awards Finalist</strong><br/>25 October 2011 <br/><br />
<u>Download the press release</u></a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witbe OTT Multi-Screen Monitoring Solution TelcoTV2011 Awards FINALIST</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:29:41 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3412</guid>
		<description><![CDATA[<img class="image_neutre" src="http://www.witbe.net/wp-content/uploads/2011/10/telcotv2011.jpg" alt="TelcoTV2011" title="telcotv2011" width="80" height="22" class="alignnone size-full wp-image-3408" border=0 />]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<strong>Witbe <a href="http://www.witbe.net/en/qoe-qos-monitoring-3-screens-tv-pc-smartphone/" title="Multi-screen video QoE Test and Monitoring">multi-­screen video QoE</a> test and monitoring post-­customer device (STB, smartphone, tablet, home gateway,<br />
connected TV) has been selected as a <a href="http://www.lightreading.com/live/event_information.asp?event_id=29473&#038;p_id=awards" title="TelcoTV2011" target="_blank">TelcoTV2011</a> finalist for the best “Test &#038; Measurement Innovation”.</strong><br/><br/></p>
<p>
<a class="image_neutre" href="http://www.lightreading.com/live/event_information.asp?event_id=29473&#038;p_id=awards" title="TelcoTV" target="_blank"><img src="http://www.witbe.net/wp-content/uploads/2011/10/telcotv2011_awards.jpg" alt="TelcoTV2011" title="TelcoTV2011" width="140" height="106" class="alignnone size-full wp-image-3418" border="0" /></a>
</p>
<p><br/></p>
<p><a href="http://www.witbe.net/en/a-comprehensive-approach-to-quality-for-all-your-services/" title="QoE Monitoring">Witbe’s unique QoE approach</a> based on transactions monitoring POST-customer device, interacts with any kind of Apps performing user actions: launching Apps and TV Guide, scheduling DVR recordings, navigating through menus, watching live and on-demand content. It analyses device on-screen results to determine:<br/></p>
<ul>
<li><strong>Unavailability</strong> issues such as App bad performance or crash, error messages, black screen,…</li>
<li><strong>Video Quality</strong> based on real on-screen visual quality and artifact analysis (blockiness, jerkiness, blurriness)</li>
<li><strong>Audio Quality</strong> such as loudness, saturation, silences, audio bandwidth</li>
</ul>
<p>&#8230;</p>
<p>
<a href="http://www.witbe.net/wp-content/uploads/2011/10/PR_Witbe_TelcoTV-VisionAwards_shorlist.pdf" title="Witbe TelcoTV Vision Awards">Download the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-Screens QoE Monitoring at Scte Cable Tec Expo&#8217;11</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:06:02 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3388</guid>
		<description><![CDATA[Witbe is showcasing in Atlanta (GA), USA on November 15-17, 2011. Booth#2360.
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Witbe is showcasing in Atlanta (GA), USA on <strong>November 15-17, 2011. Booth#2360.</strong></p>
<p></p>
<p>Visit us and discover a full range of testing &#038; monitoring solutions for live and on-demand multi-screens entertainment including:
</p>
<ul>
<li><a href="/qoe-qos-monitoring-tv-iptv-interactive-services/" title="TV, IPTV &#038; VoD Monitoring" class="lien_content">HD and 3D contents</a> on STB and hybrid STB</li>
<li>Apps’ and services for iPhone, iPad, Android smartphones &#038; tablets</li>
<li><a href="/qoe-qos-monitoring-3-screens-tv-pc-smartphone/" title="3-Screens &#038; OTT Monitoring" class="lien_content">Online video and OTT</a></li>
</ul>
<p></p>
<p><a href="mailto:scte2011@witbe.net?subject=Meeting request at SCTE 2011">Come and visit our stand</a> to book a meeting or a solution demo.</p>
<p></p>
<p>To get more information about this event, <a href="http://expo.scte.org/" title="Scte2011" alt="Scte2011" target="_blank">Scte2011</a></p>
<p></p>
<p>
<img src="http://www.witbe.net/wp-content/uploads/2011/10/scte_expo2011.jpg" alt="scte_expo2011" title="scte_expo2011" width="141" height="44" class="alignnone size-full wp-image-3389" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-screens entertainment QoE monitoring solution @ TELCOTV 2011</title>
		<link>http://www.witbe.net/en/404/</link>
		<comments>http://www.witbe.net/en/404/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:18:55 +0000</pubDate>
		<dc:creator>fha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witbe.net/?p=3359</guid>
		<description><![CDATA[Witbe is showcasing in New Orleans (LA), USA on October 25-27, 2011. Booth#116.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Witbe is showcasing in New Orleans (LA), USA on <strong>October 25-27, 2011. Booth#116.</strong></p>
<p></p>
<p>Visit us and discover a full range of testing &#038; monitoring solutions for live and on-demand multi-screens entertainment including:
</p>
<ul>
<li><a href="/qoe-qos-monitoring-tv-iptv-interactive-services/" title="TV, IPTV &#038; VoD Monitoring" class="lien_content">HD and 3D contents</a> on STB and hybrid STB</li>
<li>Apps’ and services for iPhone, iPad, Android smartphones &#038; tablets</li>
<li><a href="/qoe-qos-monitoring-3-screens-tv-pc-smartphone/" title="3-Screens &#038; OTT Monitoring" class="lien_content">Online video and OTT</a></li>
</ul>
<p></p>
<p><a href="/contact-form" title="Witbe - QoE - QoS" class="lien_content">Come and visit our stand</a> to book a meeting or a solution demo.</p>
<p></p>
<p>To get more information about this even, <a href="http://www.lightreading.com/live/event_information.asp?event_id=29473&#038;p_id=ev2exhibitors" title="Teclotv2011" alt="Teclotv2011" target="_blank">Telcotv2011</a></p>
<p></p>
<p>
<a href="http://www.lightreading.com/live/event_information.asp?event_id=29473" title="TelcoTV 2011"><br />
<img src="http://www.witbe.net/wp-content/uploads/2011/09/TelcoTV2011_LowRes.gif" alt="Telcotv2011" title="TelcoTV2011" width="150" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witbe.net/en/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

