Witbe On Demand is the monitoring service offering Software as a Service (SaaS) for Internet and Intranet. Efficient and adaptable, your QoE Supervision can be activated in just minutes, without any modifications to your system and without any investments!
All-Inclusive Service
Available for a monthly fee from our worldwide platform, our service includes:- The Creation and Maintenance of Business Scenarios for your services
- Internet Supervision through our Witbe internet robots, available in 30 countries
- Supervision of your internal applications by dedicated robots, installed in your environment
- Enhanced Reporting Features through our website portal (www.witbe.net) and by PC widget or Smartphone
- Alerts to notify your team in case of deterioration or unavailability
- 24/7 Witbe Technical Support
Monitoring on Both Sides of Your Firewall
You gain an integrated vision of your services:- External: internet website, extranet, messaging, interactive voice servers, telephony, etc.
- Internal: business applications, intranet, ERP, DAM, HR, messaging, telephony, etc.
Witbe Guarantees Results by Contract
- Guaranteed infrastructure Availability: robots, measurements and central system operations
- Guaranteed request turnaround time
Your Needs Change: Adapt Your solution from the Inside
No problem; our solutions adapt easily for you, inside our system without changing your routine. You simply switch to our dedicated platform Witbe Experience Center which replaces (or enhances) the Witbe On Demand Platform. The change is made seamlessly, with no impact on your IS.| 24*7 End to End monitoring | ||
| You choose the frequency of monitoring (1min to 1hour) | ![]() |
|
| Access to Witbe public Internet Robots (30 countries) | ![]() |
|
| Use of dedicated Witbe Robots | ![]() |
|
| Reports from Witbe Portal | ||
| Result Storage for 13 months | ![]() |
|
| Supervision Console in real time | ![]() |
|
| Synthesis Dashboard | ![]() |
|
| Detailed Analysis Views: response time, errors, SLAs & risks, alerts reports, ... | ![]() |
|
| Reports by Widgets for PC or Smartphone | ||
| Widget for PC or Smartphone | ![]() |
|
| E-mail Reports | ||
| Daily, weekly, monthly | ![]() |
|
| Management of mailing lists | ![]() |
|
| Alerts | ||
| Custom parameters for thresholds and criteria | ![]() |
|
| Automatic management of escalation procedures and scheduled maintenance | ![]() |
|
| By e-mail or SMS | ![]() |
|
| Integration in your environment | ||
| Mail-to-trap or Webservices | ![]() |
|
| Administration | ||
| Web-based administration interface | ![]() |
|
| Support - Technical assistance | ||
| 24/7 Support by e-mail | ![]() |
|


